Carpet Sample - Brainstorm - Color Urban Streets Pattern 8 in. x 8 in. - Specifications
Dimensions
Pile Height (in.) | 0.6563 |
Product Length (in.) | 8 |
Product Width (in.) | 8
Details |
Backing Type | Polypropylene |
Carpet Contruction | Tufted |
Carpet Density | 1207 |
Carpet Features | Fade and Wear Resistant,Glue Down Allowed,Stain Resistant |
Carpet Fiber | Nylon |
Carpet Style Type | Texture |
Color Family Grays |
|
Color/Finish | Urban Streets |
Commercial / Residential | Residential |
Dyeing Method | Solution Dyed |
Face Weight (oz./ sq.yd.) | 22 |
Fiber Type | BCF |
Flooring Product Type | Carpet |
In-Store Availability | Special Order |
Indoor/Outdoor | Indoor |
PAR Rating | 3.5 |
R-Value | 0.3068 |
Returnable | 90-Day |
Roll/Tile | Roll |
Yarn Gauge (in.) | 0.15625
Warranty / Certifications |
Manufacturer Warranty | Lifetime stain warranty; 15-year abrasive wear warranty |
Warranty Level | Mill Warranty |
SKU: MO-654846
Price: $1.00